Chipown是业内领先的手持设备电源管理方案的供应商。我们可以为您的移动电源系统提供分立式系统方案,包括AC/DC、升压DC/DC、USB限流、锂电充电管理等全系列的电源管理芯片产品,此外我们为客户提供集成了线性锂电充电,电量指示,异步升压的三合一内置MCU的移动电源专用芯片,大幅减少BOM数量,减少PCB面积。
Product | Character | Standby Power | SW Voltage | VDD Operation Voltage | Output Power | CC/CV Precision | Frequency | Package | Note |
---|---|---|---|---|---|---|---|---|---|
PN8355 | CC/CV PSR Converters | <50mW | 0~650V | 9~30V | 5W | ±3% | <120kHz | SOP8 | Charger/LED |
PN8359 | CC/CV PSR Converters | <50mW | 0~650V | 9~30V | 12W | ±3% | <120kHz | DIP8 | Charger/LED |
Product | Character | Operating Voltage | Charge Voltage | Charge Current | Step Up Maximum Efficiency | Step Up Output Voltage | Step Up SW current limit | Package | Cross Reference |
---|---|---|---|---|---|---|---|---|---|
AP5900 | 1Channel 5V1A Powerbank ASIC | 4.25~6.5V | 4.2V | 1000mA | 92% | 3.2~5.3V | 3A | SOP8/SOP8-PP | |
AP5901A | 1Channel 5V1A Powerbank ASIC | 4.25~6.5V | 4.2V | 1000mA | 92% | 5.1V | 1A | TSSOP16-PP | |
AP5905 | 1Channel 5V1A Powerbank ASIC | 4.25~6.5V | 4.2V | 1000mA | 92% | 5.1V | 1A | SOT23-6L |
Product | Character | Operating Voltage | Output Voltage | Quiescent Iq | Iq in Shutdown | Output Current | Ibattery Radio | Package | Cross Reference |
---|---|---|---|---|---|---|---|---|---|
AP5056 | Line Constant Current/Voltage | 4.25~6.5V | 4.2V | 350μA | 50μA | 800mA | 1000 | SOP8-PP MSOP8-PP | - |
AP5057 | Line Constant Current/Voltage | 4.25~6.5V | 4.2V | 350μA | 50μA | 1000mA | 1000 | SOP8-PP | |
AP5058 | Line Constant Current/Voltage | 4.25~6.5V | 4.35V | 350μA | 50μA | 1000mA | 1000 | SOP8-PP | |
AP5302 | 500KHz,2A Asynchronous PWM Switch mode battery cha | 4.25~6.5V | 4.2V | 1.5mA | 20μA(Sleep Mode) | 2000mA | - | SOP8 |
Product | Character | Operating Voltage | Current Limit | Operating Current | Quiescent lq | lq in Shutdown | Rdson |
---|---|---|---|---|---|---|---|
AP1610 | Programmable Power Switches | 2.4~5.5V | 130mA~1400mA (Programmable) | - | 9μA | <1μA | 200mΩ |
AP1621 | Power Switches with Flag | 2.5~5.5V | 2.1A/1.5A/ 1A/0.65A | 1.5A/1A/0.8A/0.5A | 25μA | <1μA | 80mΩ |
AP1711 | Power Switches with Flag | 2.5~5.5V | 2.1A/1.5A/ 1A/0.65A | 1.5A/1A/0.8A/0.5A | 25μA | <1μA | 80mΩ |
Product | Character | Maximum Effciency | Operating Voltage | Quiescent Iq | Output Voltage | Output Versions | Accuracy | Package | Cross Reference |
---|---|---|---|---|---|---|---|---|---|
AP2004 | 1MHz 3A Asynchronous PWM | 92% | 2.5~5.5V | 100μA | 3.2~5.5V | Adj | ±2% | SOT23-6L | |
AP2005 | 1MHz 3A Asynchronous PWM | 92% | 2.5~5.5V | 100μA | 3.2~5.5V | Adj | ±2% | SOT23-6L |
注: AC-DC DC-DC LV Other HV other
Copyright © 2017 深圳市触控科技有限公司版权所有 All Right Reserved 粤ICP备17122035号-1
触控科技专注触控芯片